Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 12.784 ms | 12.849 ms | 12.923 ms |
R² | 0.9984696 | 0.9989602 | 0.9983100 |
Mean | 12.807 ms | 12.868 ms | 12.934 ms |
Std. Dev. | 58.401 µs | 108.54 µs | 137.90 µs |
Median | 12.780 ms | 12.843 ms | 12.955 ms |
MAD | 17.662 µs | 115.61 µs | 178.91 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.